Our
Collection
8 categories for every lifestyle — men, women, kids, school, bamboo, woollen, health and fashion. All produced in-house at Supreme Hosiery Factory, Delhi. MOQ 250 pairs per design per colour.
Men's Socks
Premium and comfortable socks for every occasion. Crew, ankle and no-show cuts in cotton and bamboo blends across formal, sports and casual styles — engineered for the modern man.
| Material | 75% Cotton / 22% Polyamide / 3% Elastane |
| Needle Count | 168 or 200 |
| Lycra | 80/20 (standard) · 70/40 (bamboo) |
| Cuts | Ankle, Crew, No-show, Short Crew |
| MOQ | 250 pairs per design per colour |
| Styles | Formal, sports, casual, argyle, stripe, plain |
| Customisation | Logo, colourway, private label, packaging |
| Best suited for | Retail brands, distributors, B2B export |
Crew
Ankle
Crew
Ankle
Crew
more
Cotton 168N pricing shown. Bamboo +₹15/pair. Sports terry variants priced separately. All FOB Delhi.
Women's Socks
Style and elegance in every pair. From delicate no-show liners to patterned crew socks. Soft cotton and bamboo blends with contemporary designs in ankle, low-cut and crew lengths.
| Material | 75% Cotton / 22% Polyamide / 3% Elastane |
| Needle Count | 168 or 200 |
| Lycra | 80/20 · 70/40 bamboo |
| Cuts | Ankle, No-show, Crew, Toe/Thumb |
| MOQ | 250 pairs per design per colour |
| Patterns | Plain, polka dot, stripe, floral, novelty |
| Customisation | Logo, private label, colour packs |
| Best suited for | Women's retail, fashion brands, e-commerce |
Liner
Ankle
Crew
Toe
Crew
more
Cotton 168N pricing. Bamboo +₹15/pair. 200 needle +₹5/pair. All FOB Delhi.
Bamboo Socks
Eco-friendly and exceptionally soft. 75% bamboo blend — naturally breathable, antibacterial and gentle on skin. 200 needle for a finer, premium finish. Ideal for eco-conscious retail and premium brands.
| Material | 75% Bamboo / 22% Polyamide / 3% Elastane |
| Needle Count | 200 (finer gauge) |
| Lycra | 70/40 |
| Cuts | Ankle, Crew, Ribbed crew |
| MOQ | 250 pairs per design per colour |
| Properties | Breathable, antibacterial, moisture-wicking |
| Certifications | GOTS available on request |
| Best suited for | Eco retail, wellness brands, premium gifting |
Ankle
Crew
Ankle
Ankle
Crew
styles
168N bamboo pricing shown. 200N bamboo +₹20/pair. GOTS cotton variant priced separately. All FOB Delhi.
Woollen Socks
Premium winter warmth in 75% wool blend. Argyle, Nordic, striped and ribbed designs — including toe and thumb styles. For premium winter retail and seasonal collections.
| Material | 75% Wool / 22% Polyamide / 3% Elastane |
| Needle Count | 168 or 200 |
| Lycra | 80/20 |
| Cuts | Ankle, Crew, Toe/Thumb, Full Crew |
| MOQ | 250 pairs per design per colour |
| Patterns | Argyle, Nordic, stripe, polka dot, ribbed, plain |
| Season | Year-round · peak Oct–Feb |
| Best suited for | Premium winter retail, seasonal collections |
Crew
Toe
Crew
Ankle
Crew
more
Wool blend 168N/200N indicative pricing. Contact us for exact seasonal quote. All FOB Delhi.
Abstract Pattern Socks
Unique and vibrant designs that make a statement. Lightning bolts, smiley faces, geometric prints, novelty patterns and bold colourways. Your brand's personality knitted in — custom artwork accepted.
| Material | 75% Cotton / 22% Polyamide / 3% Elastane |
| Needle Count | 168 or 200 |
| Lycra | 80/20 top |
| Cuts | Ankle, Crew |
| MOQ | 250 pairs per design per colour |
| Design input | Custom artwork accepted (vector/PDF) |
| Patterns | Lightning, smiley, polka, heart, geometric, novelty |
| Best suited for | Fashion retail, branded merchandise, gifting |
Crew
Ankle
Crew
designs
Cotton 168N pricing. Custom design artwork at no extra charge for 250+ pair orders. All FOB Delhi.
Health Socks
Designed for support and wellness during extended wear. Cushioned sole, non-binding cuff, moisture-wicking yarn. Suitable for pharmacies, wellness brands, medical retail and diabetic-friendly collections.
| Material | 75% Cotton / 22% Polyamide / 3% Elastane |
| Needle Count | 168 or 200 |
| Key features | Non-binding top, cushioned sole, seam-free toe |
| Cuts | Ankle, Crew |
| MOQ | 250 pairs per design per colour |
| Colours | Plain whites, creams, greys — clinical palette |
| Customisation | Brand label, packaging, custom colour |
| Best suited for | Pharmacies, wellness, medical retail, diabetic range |
White
Crew
Ankle
Crew
Ankle
spec
Cotton 168N pricing. Diabetic and specialist specs quoted on request. All FOB Delhi.
School Socks
Built to last the school day. Reinforced heel and toe, shape-retaining knit and strong elastic. Available in standard school colours — white, navy, grey and green — in ankle and crew lengths.
| Material | 75% Cotton / 22% Polyamide / 3% Elastane |
| Needle Count | 168 or 200 |
| Lycra | 80/20 — firm hold, shape retention |
| Cuts | Ankle, Crew |
| MOQ | 250 pairs per design per colour |
| Standard colours | White, Navy, Grey, Green, Black |
| Customisation | School logo, striped cuff, institutional pack |
| Best suited for | School distributors, uniform suppliers, institutions |
Ankle
Crew
Ankle
Crew
Crew
colours
Plain cotton 168N pricing. Institutional bulk orders (10,000+ pairs) quoted separately. All FOB Delhi.
Kids Socks
Soft, stretchy and fun. Bright colours, playful patterns and gentle elastic for little feet. Available in infant, toddler and junior sizes — safety-tested materials with retail-ready packaging options.
| Material | 75% Cotton / 22% Polyamide / 3% Elastane |
| Needle Count | 168 or 200 |
| Lycra | 80/20 — soft hold for growing feet |
| Sizes | Infant (0–2yr), Toddler (2–5yr), Junior (5–12yr) |
| MOQ | 250 pairs per design per colour |
| Patterns | Cartoon, stripe, plain, novelty prints |
| Customisation | Character print, private label, retail pack |
| Best suited for | Kids retail, toy stores, baby product brands |
Ankle
Crew
Ankle
Crew
designs
Cotton 168N pricing. Size-specific orders welcome at standard MOQ per size. All FOB Delhi.